feat: auth & admin

This commit is contained in:
2026-06-03 10:41:53 +03:00
parent 612d0f0125
commit 7dc59fb3c4
120 changed files with 4683 additions and 2159 deletions
@@ -4,7 +4,7 @@ description: React and Next.js performance optimization guidelines from Vercel E
license: MIT
metadata:
author: vercel
version: "1.0.0"
version: '1.0.0'
---
# Vercel React Best Practices
@@ -14,6 +14,7 @@ Comprehensive performance optimization guide for React and Next.js applications,
## When to Apply
Reference these guidelines when:
- Writing new React components or Next.js pages
- Implementing data fetching (client or server-side)
- Reviewing code for performance issues
@@ -22,16 +23,16 @@ Reference these guidelines when:
## Rule Categories by Priority
| Priority | Category | Impact | Prefix |
|----------|----------|--------|--------|
| 1 | Eliminating Waterfalls | CRITICAL | `async-` |
| 2 | Bundle Size Optimization | CRITICAL | `bundle-` |
| 3 | Server-Side Performance | HIGH | `server-` |
| 4 | Client-Side Data Fetching | MEDIUM-HIGH | `client-` |
| 5 | Re-render Optimization | MEDIUM | `rerender-` |
| 6 | Rendering Performance | MEDIUM | `rendering-` |
| 7 | JavaScript Performance | LOW-MEDIUM | `js-` |
| 8 | Advanced Patterns | LOW | `advanced-` |
| Priority | Category | Impact | Prefix |
| -------- | ------------------------- | ----------- | ------------ |
| 1 | Eliminating Waterfalls | CRITICAL | `async-` |
| 2 | Bundle Size Optimization | CRITICAL | `bundle-` |
| 3 | Server-Side Performance | HIGH | `server-` |
| 4 | Client-Side Data Fetching | MEDIUM-HIGH | `client-` |
| 5 | Re-render Optimization | MEDIUM | `rerender-` |
| 6 | Rendering Performance | MEDIUM | `rendering-` |
| 7 | JavaScript Performance | LOW-MEDIUM | `js-` |
| 8 | Advanced Patterns | LOW | `advanced-` |
## Quick Reference
@@ -139,6 +140,7 @@ rules/bundle-barrel-imports.md
```
Each rule file contains:
- Brief explanation of why it matters
- Incorrect code example with explanation
- Correct code example with explanation